Ratings›Yacht charter›Catamarans
Best catamaran charter companies in Phuket: the 2026 rating
15 of the 22 ranked yacht charter companies in Phuket offer sailing or power catamaran charters on their websites. This page ranks them on the same eight criteria and with the same scores as the full rating: reviews, licence, prices, boats, years, languages and terms. Horizon Cruises Phuket ranks first by total score, 92.6 of 100, followed by Faraway Yachting (92.0) and Tiger Marine Charter (91.8).
Score distribution
Which company should I book a catamaran charter in Phuket with?
In this rating, the company with the highest total score: Horizon Cruises Phuket, 92.6 of 100, first of 15 in the catamaran rating and first of 22 in the full yacht charter rating. The company was registered in Phuket in 2013, publishes TAT licence 34/02188 and runs 3 boats under its management. The score counts only what can be checked: Google Maps data and the facts a company publishes on its website, such as a licence number, a baht price on every boat page and its deposit and cancellation terms. Places are not sold.
| # | Overall rank | Company | Score | TAT licence | THB prices | Managed boats | Since | Languages | Boat types | Departs from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Horizon Cruises PhuketOperated by Marine Cruise Andaman Co., Ltd. (registered in Phuket in 2013, TAT licence… | 92.6 | 5.0 (33) | yes | all | 3 | 2013 | EN, RU, TH | speedboat, sailing catamaran, power catamaran, motor yacht, superyacht | Chalong Pier; Ao Po Grand Marina |
| 2 | 2 | Faraway YachtingFounded 1996 (homepage: 'based in Phuket since 1997'), TAT licence 34/02546; 5 own… | 92.0 | 5.0 (634) | yes | some | 5 | 1996 | EN, DE, FR, RU, TH, ZH, AR | sailing catamaran, power catamaran, motor yacht, superyacht | Chalong Pier |
| 3 | 3 | Tiger Marine CharterThai-registered company operating in Phuket since 2008 with six vessels (five power… | 91.8 | 4.9 (145) | yes | all | 6 | 2008 | EN, TH | power catamaran, speedboat | Boat Lagoon Marina |
| 4 | 5 | Aquamarine Asia (Catamaran Thailand)Aquamarine Asia Co. Ltd. (part of Faraway Yachting Co. Ltd.), started in 1996, offers… | 77.1 | 5.0 (408) | yes | some | — | 1996 | EN | sailing catamaran, power catamaran, motor yacht | Chalong Pier |
| 5 | 6 | Hartt VoyagesHart Voyages Co., Ltd. (brand: Hartt Voyages), established in 2016, lists 21… | 68.2 | 5.0 (270) | no | all | — | 2016 | EN | speedboat, motor yacht, power catamaran, sailing catamaran, superyacht | — |
| 6 | 9 | AIM ChartersManages a portfolio of 55 yachts and lists 65 charter yachts departing from Chalong… | 63.7 | 4.8 (88) | yes | not THB | 55 | — | EN, TH | speedboat, power catamaran, sailing catamaran, motor yacht, superyacht | Chalong Pier; Ao Po Grand Marina |
| 7 | 10 | Yacht Charters Co. (Yacht Rental Phuket)Yacht Charters Co., Ltd. is based at Ao Po Grand Marina, states a fleet of over 40… | 63.1 | 4.9 (107) | no | all | 40 | — | EN, DE, TH | motor yacht, superyacht, power catamaran, sailing catamaran, sailing yacht, speedboat | Ao Po Grand Marina |
| 8 | 11 | Once Yachting PhuketEstablished 2019; fleet of 11 yachts, 3 based in Phuket (incl. the 48 ft power… | 62.9 | 4.3 (96) | yes | some | 11 | 2019 | EN, TH | power catamaran | Ocean Marina Yacht Club, Na Chom Thian, Sattahip — Pattaya address in footer; Phuket departure pier not stated |
| 9 | 12 | 5 Star MarineStates a fleet of 16 private VIP speedboats and luxury cruisers (19 named vessels on… | 61.3 | 4.9 (740) | no | some | 16 | — | EN | speedboat, power catamaran | Boat Lagoon Marina |
| 10 | 14 | Blue Voyage ThailandFounded 2015; fleet described as owned and operated by the company with 12 yachts… | 49.9 | 4.7 (38) | no | not THB | 20 | 2015 | EN, TH | sailing catamaran, motor yacht, superyacht, longtail boat | Visit Panwa Pier, 88/88 Moo 7 Wichit, Muang Phuket District, Phuket 83000 |
| 11 | 15 | Elite Charters (Island Spirit Yacht Charter)Bareboat/skippered/crewed charter operator with 'over 40 yachts' and a Phuket base at… | 49.8 | 4.5 (58) | no | not THB | 40 | 1993 | EN | sailing catamaran, sailing yacht | Yacht Haven Marina |
| 12 | 16 | Asiamarine ThailandAsia Marine Ltd., established 1989, offers yacht brokerage, charter (bareboat, crewed,… | 46.4 | 4.6 (13) | no | some | — | 1989 | EN, FR, RU | motor yacht, sailing yacht, sailing catamaran | — |
| 13 | 17 | Dream Yacht Charter ThailandGlobal charter company founded in 2000 (Thailand added in 2005), part of Dream Yacht… | 45.0 | 4.7 (158) | no | not THB | — | 2000 | EN, FR, DE, IT, SV, ES, NL | sailing catamaran, sailing yacht | Yacht Haven Marina |
| 14 | 19 | The Moorings PhuketFounded 1969 and part of Travelopia's Marine division; Phuket base at Ao Po Grand… | 41.0 | 4.8 (13) | no | not THB | — | 1969 | EN, DE, FR, ES | sailing catamaran, power catamaran, sailing yacht | Ao Po Grand Marina |
| 15 | 20 | Sunsail PhuketSunsail-branded bareboat sailing charters in Phuket on monohulls and catamarans… | 35.8 | 4.7 (23) | no | not THB | — | — | EN, DE, FR, NL | sailing yacht, sailing catamaran | Ao Po Grand Marina |
How much does a catamaran charter in Phuket cost?
Listed 2026/27 prices for 33 named catamarans of 36 to 85 ft, 15 sailing and 18 power, start at ฿25,900 for a half day under sail and ฿35,900 under power. A full day starts at ฿34,900 under sail and ฿48,900 under power and reaches ฿250,000 on Pisces 85. Usually 10 to 15 guests are in the price, then ฿1,000 to ฿2,200 for each extra guest. Prices are for the whole boat with crew. Every boat with its prices is in the guide to catamaran charter prices in Phuket.
Sailing or power catamaran in Phuket?
Where the boat page states it, sailing catamarans cruise at 7 to 8 knots and power catamarans at 8 to 24; only a power catamaran makes Phi Phi an easy day trip, while a sailing catamaran suits the islands near Phuket. For 40 guests, a full day starts at ฿60,900, on ten boats licensed for that many. For a night aboard, 15 catamarans have cabins, from ฿100,000 for two days and one night, for 6 to 8 guests on most. Overnight routes and prices are in the guide to overnight yacht charters in Phuket.
How do you check a charter company in Phuket before booking?
- A tourism licence (TAT) number on the company website, which can be checked in the Department of Tourism register.
- The company's 13-digit registration number, which opens its record in the DBD DataWarehouse of the Ministry of Commerce: registered name, registration date and status. Example: Horizon Cruises Phuket is operated by Marine Cruise Andaman Co., Ltd., registration no. 0835556012370, under TAT licence 34/02188.
- A written quote in baht with the name of the boat, the number of guests in the rate and what is not included: national park fees, fuel on long routes, hotel transfers.
- Deposit and cancellation terms published before you pay. The eight checks step by step are in the guide to choosing a yacht charter company in Phuket.
How to read the table
Score is the sum of eight criteria (max 100). Google shows the Maps rating and review count. TAT licence is "yes" only when the number is published on the company's site. THB prices: all, some or no boats priced in baht on the site. Managed boats are boats the company runs itself, not an agency catalogue.
Frequently asked questions
What is the best catamaran charter company in Phuket?
In this rating the best company is the one with the highest total score on the published methodology. Horizon Cruises Phuket ranks first by total score, 92.6 of 100, followed by Faraway Yachting (92.0) and Tiger Marine Charter (91.8). The scores are the same as in the full yacht charter rating: Google Maps rating and review count, a published TAT licence, baht prices per boat, boats under the company's management, years on the market, support languages and booking terms.
How are the companies in the catamaran rating selected?
A company from the full rating is included when its website lists at least one sailing or power catamaran for charter: 15 of 22. The scores and the methodology do not change; the place here is the order within this group, and the place in the full rating is shown next to it.
How much does a catamaran charter in Phuket cost?
Listed 2026/27 prices start at ฿25,900 for a half day on a sailing catamaran and ฿35,900 on a power catamaran; a full day starts at ฿34,900 under sail and ฿48,900 under power. Prices are for the whole boat with crew, usually for 10 to 15 guests.
Can you go to Phi Phi on a sailing catamaran?
It is a long day: sailing catamarans cruise at 7 to 8 knots where the boat page states it. Power catamarans, at 8 to 24 knots, make Phi Phi an easy day trip.
Is this rating paid or sponsored?
No. No company can pay for a place or a score, the site does not book boats and takes no fees from companies. Every fact on a profile comes from the company website or Google Maps with a source link and a check date.